| ModelSDC-100 | Types ofstandard | Weight11kg | 
| Specification(L*W*H) 560*196*525mm | Material of baseaviation aluminum | 
| Experimental platform120mm*150mm | Platform movemanually | |
| Platform movement range 60mm*35mm*80mm | Platform tiltManual tilting platform (optional) | 
| CameraU2.0 | Type of lensHD microscope head | 
| Lens magnification6.4 times | zoom-- | 
| Maximum shooting speed50 frames/s | Front and rear adjustment of the lens30mm | 
| Lens tilt adjustment-- | 
| Drop samplemanual (upgradeable to automatic) | Wetting liquidmanually | 
| Dripping accuracy0.1 μL | Liquid injection movement methodmanually | 
| Liquid injection movement stroke50mm*50mm | Injection controlmanual knob type | 
| Light sourceround LED | Wavelength 450-480nm | 
| Contact angle analysis (complete set)● | |
| Surface free energy analysisZisman、OWRK、WU、WU 2、Fowkes、Antonow、Berthelot、EOS、Adhesion work, wetting work, spreading coefficient | |
| Surface interfacial tension-- | Forward/Backward angle-- | 
| Roll slip angle-- | Dynamic Video Measurement● | 
| Injection percentage-- | Sloping form-- | 
| Captive bubble method-- | Top view measurement-- | 
| 3D form-- | Temperature control platform-- | 
| Video shooting● | Online measurement● | 
| Analysis methodThree-phase automatic | Data export● | 
| Programming test-- | Morphology spectrum-- | 
| Fuzzy topography measurement● | Batch sessile drop method● | 
| SoftwareContact angle V3 | |