ModelSDC-280F | Types ofFiber type | Weight21kg |
Specification(L*W*H) 760*200*640mm | Material of baseAviation aluminum |
Experimental platform160mm*200mm | Platform moveManual (upgradeable to automatic) | |
Platform movement range 60mm*35mm*80mm | Platform tiltManual tilting platform (optional)Electric tilting platform (optional) |
CameraU3.0 | Type of lensHigh Fidelity Microscope Lens |
Lens magnification6.4 times | zoom±3mm |
Maximum shooting speed300 frames/s more models optional | Front and rear adjustment of the lens30mm |
Lens tilt adjustment±10° |
Drop sampleAtomized drip | Wetting liquidManual (upgradeable to automatic) |
Dripping accuracy0.01 μL scalable picoliter system | Liquid injection movement methodManual (upgradeable to automatic) |
Liquid injection movement stroke50mm*50mm | Injection controlsoftware digitization |
Light sourceFocus LED | Wavelength450-480nm |
Contact angle analysis (complete set)● | |
Surface free energy analysisZisman、OWRK、WU、WU 2、Fowkes、Antonow、Berthelot、EOS、Adhesion work, wetting work, spreading coefficient | |
Surface interfacial tension● | Forward/Backward angle● |
Roll slip angle-- | Dynamic Video Measurement● |
Injection percentage● | Sloping form-- |
Captive bubble method● | Top view measurement● |
3D formoptional | Temperature control platformoptional |
Video shooting● | Online measurement● |
Analysis methodThree-phase automatic | Data export● |
Programming test-- | Morphology spectrum-- |
Fuzzy topography measurement● | Batch sessile drop method● |
SoftwareContact angle V3/V5 |